APRIL 13, 2020
COVID-19: Daily dashboard
Global case count (as of April 13, 13:16 GMT): 1,867,129 infections; 115,278 deaths (6.2%); 434,098 recovered (23.2%).
The following are the 25 countries with the highest case counts as of April 13, 13:16 GMT
Country | Infected | Deaths | Recovered | Infected per million | Deaths per million |
USA | 560,433 | 22,115 | 32,634 | 1,693 | 67 |
Spain | 169,496 | 17,489 | 64,727 | 3,625 | 374 |
Italy | 156,363 | 19,899 | 34,211 | 2,586 | 329 |
France | 132,591 | 14,393 | 27,186 | 2,031 | 221 |
Germany | 127,854 | 3,022 | 64,300 | 1,526 | 36 |
UK | 84,279 | 10,612 | 0 ^ | 1,241 | 156 |
China | 82,160 | 3,341 | 77,663 | 57 | 2 |
Iran | 73,303 | 4,585 | 45,983 | 873 | 55 |
Turkey | 56,956 | 1,198 | 3,446 | 675 | 14 |
Belgium | 30,589 | 3,903 | 6,707 | 2,639 | 337 |
Netherlands | 26,551 | 2,823 | 250 | 1,550 | 165 |
Switzerland | 25,503 | 1,117 | 12,700 | 2,947 | 129 |
Canada | 24,383 | 717 | 7,172 | 646 | 19 |
Brazil | 22,318 | 1,241 | 173 | 105 | 6 |
Russia | 18,328 | 148 | 1,470 | 126 | N/A * |
Portugal | 16,934 | 535 | 277 | 1,661 | 52 |
Austria | 13,999 | 368 | 7,343 | 1,554 | 41 |
Israel | 11,235 | 110 | 1,689 | 1,298 | 13 |
Sweden | 10,948 | 919 | 381 | 1,084 | 91 |
South Korea | 10,537 | 217 | 7,447 | 206 | 4 |
Ireland | 9,655 | 334 | 25 | 1,955 | 68 |
India | 9,240 | 331 | 1,096 | 7 | N/A * |
Peru | 7,519 | 193 | 1,798 | 228 | 6 |
Ecuador | 7,466 | 333 | 501 | 423 | 19 |
Japan | 7,370 | 123 | 784 | 58 | N/A * |
[^ Not updated on Epidemic-Stats.com. .]
[* Data not provided on Epidemic-Stats.com.]
[For statistics of other countries, please refer to https://epidemic-stats.com/.]
Reference: https://epidemic-stats.com/
SOURCE: Epidemic-Stats.com
No comments:
Post a Comment