COVID-19
APRIL 15, 2020
COVID-19: Daily dashboard
Global case count (as of April 15, 13:33 GMT): 2,018,351 infections; 128,062 deaths (6.3%); 492,176 recovered (24.4%).
The following are the 25 countries with the highest case counts as of April 15, 13:33 GMT.
Country | Infected | Deaths | Recovered | Infected per million | Deaths per million |
USA | 614,246 | 26,064 | 38,820 | 1,856 | 79 |
Spain | 177,633 | 18,579 | 70,853 | 3,799 | 397 |
Italy | 162,488 | 21,067 | 37,130 | 2,687 | 348 |
France | 143,303 | 15,729 | 28,805 | 2,195 | 241 |
Germany | 132,210 | 3,495 | 72,600 | 1,578 | 42 |
UK | 93,873 | 12,107 | 0 ^ | 1,383 | 178 |
China | 82,295 | 3,342 | 77,816 | 57 | 2 |
Iran | 76,389 | 4,777 | 49,933 | 909 | 57 |
Turkey | 65,111 | 1,403 | 4,799 | 772 | 17 |
Belgium | 33,573 | 4,440 | 7,107 | 2,897 | 383 |
Netherlands | 28,153 | 3,134 | 250 | 1,643 | 183 |
Canada | 27,063 | 903 | 8,235 | 717 | 24 |
Switzerland | 26,336 | 1,221 | 14,700 | 3,043 | 141 |
Brazil | 25,758 | 1,557 | 14,026 | 121 | 7 |
Russia | 24,490 | 198 | 1,986 | 168 | N/A * |
Portugal | 18,091 | 599 | 383 | 1,774 | 59 |
Austria | 14,321 | 393 | 8,098 | 1,590 | 44 |
Israel | 12,200 | 126 | 2,309 | 1,410 | 15 |
Sweden | 11,927 | 1,203 | 381 | 1,181 | 119 |
India | 11,555 | 396 | 1,362 | 8 | N/A * |
Ireland | 11,479 | 406 | 77 | 2,325 | 82 |
South Korea | 10,591 | 225 | 7,616 | 207 | 4 |
Peru | 10,303 | 230 | 2,869 | 312 | 7 |
Japan | 8,100 | 146 | 853 | 64 | N/A * |
Chile | 7,917 | 92 | 2,646 | 414 | 5 |
[^ Not updated on Epidemic-Stats.com.]
[* Data not provided on Epidemic-Stats.com.]
Reference: https://epidemic-stats.com/
SOURCE: Epidemic-Stats.com
No comments:
Post a Comment